Agricultural Conservation Easement Program (ACEP) in Pennsylvania
ACEP easements by fiscal year in Pennsylvania
Note: ACEP easements were only reported at the state level.
ACEP easements by state, 2017-2020
Note: ACEP easements were only reported at the state level.
ACEP easements by state, 2017-2020
Rank | State | ACEP Easements, 2017-2020 |
---|---|---|
1 | Florida | $143,149,700 |
2 | Arkansas | $117,389,400 |
3 | Louisiana | $99,646,800 |
4 | Montana | $86,843,700 |
5 | Mississippi | $84,145,500 |
6 | California | $78,399,700 |
7 | Kentucky | $71,927,600 |
8 | Iowa | $62,598,400 |
9 | Missouri | $55,650,500 |
10 | Indiana | $49,185,200 |
11 | Texas | $48,501,600 |
12 | Colorado | $45,260,000 |
13 | Tennessee | $44,794,500 |
14 | Ohio | $38,333,000 |
15 | Illinois | $35,676,300 |
16 | Arizona | $33,785,700 |
17 | South Dakota | $32,092,400 |
18 | Wisconsin | $31,484,700 |
19 | Georgia | $31,066,700 |
20 | North Carolina | $27,933,900 |
21 | Nebraska | $26,914,400 |
22 | Utah | $25,124,600 |
23 | Wyoming | $23,323,100 |
24 | Vermont | $22,922,300 |
25 | New Hampshire | $22,892,700 |
26 | Kansas | $20,899,500 |
27 | Oregon | $19,572,200 |
28 | Michigan | $18,341,000 |
29 | Idaho | $17,844,100 |
30 | Washington | $17,437,500 |
31 | Massachusetts | $17,158,200 |
32 | Connecticut | $16,076,300 |
33 | North Dakota | $13,450,600 |
34 | New Jersey | $13,343,600 |
35 | Delaware | $12,926,900 |
36 | Pennsylvania | $11,701,500 |
37 | New York | $11,126,000 |
38 | Oklahoma | $10,728,000 |
39 | Alabama | $9,318,000 |
40 | West Virginia | $9,271,600 |
41 | Minnesota | $8,698,000 |
42 | New Mexico | $8,050,100 |
43 | South Carolina | $8,049,500 |
44 | Virginia | $6,599,100 |
45 | Maryland | $6,220,300 |
46 | Rhode Island | $5,552,800 |
47 | Nevada | $3,130,900 |
48 | Maine | $2,614,900 |
49 | Hawaii/Pacific | $2,400,800 |
50 | Alaska | $1,517,600 |
51 | Carribean | $452,900 |
Show All | ||
Show Less |
Note: ACEP easements were only reported at the state level.
USDA Census of Agriculture Data for Pennsylvania, 2017
Land in Pennsylvania, 2017
Land type | Acres |
---|---|
Number of Farms: | 53,157 |
Total Acres in Farms: | 7,278,668 |
Cropland Acres: | 4,651,210 |
Permanent pasture and rangeland: | 706,136 |
Woodland Acres: | 1,487,550 |
Livestock in Pennsylvania, 2017
Livestock | Number of Animals |
---|---|
Broilers and other meat-type chickens sold | 183,894,324 |
Layers inventory | 26,317,523 |
Cattle and calves inventory | 1,621,303 |
Hogs and pigs inventory | 1,239,301 |
Sheep and lambs inventory | 94,370 |