Conservation Reserve Program (CRP) in Delaware
CRP rental payments by fiscal year in Delaware
CRP rental payments by county, 2017-2021
Conservation practices installed on CRP acres, cumulative, as of January 2020, Delaware
Rank | Practice | Acres | Percent |
---|---|---|---|
1 | Tree plantings - hardwoods | 2,087 | 59.4% |
2 | Wildlife habitat | 527 | 15.0% |
3 | Filter strips | 416 | 11.8% |
4 | Shallow water for wildlife | 194 | 5.5% |
5 | Wetland restoration - floodplain | 113 | 3.2% |
6 | Wetland restoration - non-floodplain | 74 | 2.1% |
7 | Riparian buffers | 57 | 1.6% |
8 | Grass plantings - native | 23 | 0.7% |
9 | Grass plantings - introduced | 15 | 0.4% |
10 | Wildlife food plots | 3 | < 0.1% |
11 | Pollinator habitat | 2 | < 0.1% |
12 | Grass waterways | 1 | < 0.1% |
Show All | |||
Show Less | |||
Total Acres | 3,512 |
CRP rental payments by county, 2017-2021
Rank | State | CRP Rental Payments, 2017-2020 |
---|---|---|
1 | Sussex County, Delaware | $1,033,564 |
2 | Kent County, Delaware | $913,707 |
3 | New Castle County, Delaware | $137,720 |
Show All | ||
Show Less |
USDA Census of Agriculture Data for Delaware, 2017
Land in Delaware, 2017
Land type | Acres |
---|---|
Number of Farms: | 2,302 |
Total Acres in Farms: | 525,324 |
Cropland Acres: | 452,211 |
Permanent pasture and rangeland: | 8,317 |
Woodland Acres: | 43,578 |
Livestock in Delaware, 2017
Livestock | Number of Animals |
---|---|
Broilers and other meat-type chickens sold | 262,807,807 |
Cattle and calves inventory | 14,751 |
Hogs and pigs inventory | 5,980 |
Sheep and lambs inventory | 1,758 |