Conservation Reserve Program (CRP) in Iowa
CRP rental payments by fiscal year in Iowa
CRP rental payments by county, 2017-2021
Conservation practices installed on CRP acres, cumulative, as of January 2020, Iowa
Rank | Practice | Acres | Percent |
---|---|---|---|
1 | State acres for wildlife enhancement | 285,921 | 16.8% |
2 | Grass plantings - introduced | 228,003 | 13.4% |
3 | Pollinator habitat | 218,484 | 12.8% |
4 | Filter strips | 179,546 | 10.5% |
5 | Rare and declining habitat | 139,408 | 8.2% |
6 | Grass plantings - native | 124,632 | 7.3% |
7 | Wetland restoration - floodplain | 118,872 | 7.0% |
8 | Wildlife habitat | 92,516 | 5.4% |
9 | Farmable wetland program - buffer | 65,946 | 3.9% |
10 | Existing grass | 47,905 | 2.8% |
11 | Riparian buffers | 39,592 | 2.3% |
12 | Grass waterways | 34,340 | 2.0% |
13 | Farmable wetland program - wetland | 27,315 | 1.6% |
14 | Upland bird habitat buffers | 23,590 | 1.4% |
15 | Tree plantings - hardwoods | 15,993 | 0.9% |
16 | Wetland restoration - non-floodplain | 10,886 | 0.6% |
17 | Shallow water for wildlife | 9,969 | 0.6% |
18 | Contour grass strips | 9,488 | 0.6% |
19 | Field windbreaks | 5,290 | 0.3% |
20 | Marginal pasture buffers - wildlife | 4,364 | 0.3% |
21 | Wildlife food plots | 3,735 | 0.2% |
22 | Bottomland hardwood trees | 3,466 | 0.2% |
23 | Duck nesting habitat | 2,442 | 0.1% |
24 | Wetland restoration | 2,264 | 0.1% |
25 | CRP grasslands - introduced grasses | 2,257 | 0.1% |
26 | Shelterbelts | 1,658 | 0.1% |
27 | Existing trees | 1,239 | < 0.1% |
28 | Marginal pasture buffers - wetland | 1,146 | < 0.1% |
29 | CRP grasslands - native grasses | 794 | < 0.1% |
30 | Tree plantings - softwoods | 555 | < 0.1% |
31 | Living snow fences | 537 | < 0.1% |
32 | Farmable wetland program - constructed wetlands | 292 | < 0.1% |
33 | Wildlife corridors | 235 | < 0.1% |
34 | Farmable wetland program - flooded prairie wetlands | 126 | < 0.1% |
Show All | |||
Show Less | |||
Total Acres | 1,702,794 |
CRP rental payments by county, 2017-2021
Rank | State | CRP Rental Payments, 2017-2020 |
---|---|---|
1 | Ringgold County, Iowa | $36,096,518 |
2 | Woodbury County, Iowa | $34,088,349 |
3 | Taylor County, Iowa | $31,286,936 |
4 | Clayton County, Iowa | $31,139,597 |
5 | Kossuth County, Iowa | $30,415,559 |
6 | Washington County, Iowa | $28,056,927 |
7 | Keokuk County, Iowa | $27,578,812 |
8 | Fayette County, Iowa | $26,031,052 |
9 | Audubon County, Iowa | $25,581,071 |
10 | Guthrie County, Iowa | $25,049,107 |
11 | Palo Alto County, Iowa | $24,562,689 |
12 | Butler County, Iowa | $23,836,920 |
13 | Clarke County, Iowa | $23,274,247 |
14 | Monona County, Iowa | $23,007,118 |
15 | Wayne County, Iowa | $22,260,022 |
16 | Howard County, Iowa | $21,899,662 |
17 | Clay County, Iowa | $21,798,113 |
18 | Crawford County, Iowa | $20,934,819 |
19 | Decatur County, Iowa | $20,592,380 |
20 | Winneshiek County, Iowa | $20,163,823 |
21 | Monroe County, Iowa | $19,700,186 |
22 | Henry County, Iowa | $19,448,052 |
23 | Jefferson County, Iowa | $19,349,525 |
24 | Iowa County, Iowa | $18,549,249 |
25 | Webster County, Iowa | $18,521,377 |
26 | Mahaska County, Iowa | $18,430,922 |
27 | Marion County, Iowa | $18,147,255 |
28 | Harrison County, Iowa | $18,001,006 |
29 | Adams County, Iowa | $17,832,002 |
30 | Adair County, Iowa | $17,706,822 |
31 | Warren County, Iowa | $17,344,070 |
32 | Floyd County, Iowa | $17,316,497 |
33 | Allamakee County, Iowa | $17,276,703 |
34 | Calhoun County, Iowa | $17,025,383 |
35 | Madison County, Iowa | $16,180,292 |
36 | Delaware County, Iowa | $15,961,581 |
37 | Union County, Iowa | $15,471,210 |
38 | Van Buren County, Iowa | $14,680,938 |
39 | Tama County, Iowa | $14,676,152 |
40 | Bremer County, Iowa | $14,077,468 |
41 | Benton County, Iowa | $14,076,489 |
42 | Black Hawk County, Iowa | $14,032,447 |
43 | Shelby County, Iowa | $13,615,156 |
44 | Cass County, Iowa | $13,579,936 |
45 | Hamilton County, Iowa | $13,491,733 |
46 | Winnebago County, Iowa | $13,479,476 |
47 | Jackson County, Iowa | $13,353,322 |
48 | Chickasaw County, Iowa | $13,352,141 |
49 | Wright County, Iowa | $13,180,739 |
50 | Franklin County, Iowa | $12,961,580 |
51 | Wapello County, Iowa | $12,534,551 |
52 | Carroll County, Iowa | $12,437,384 |
53 | Boone County, Iowa | $12,288,032 |
54 | Appanoose County, Iowa | $12,140,596 |
55 | Hancock County, Iowa | $12,091,025 |
56 | Cherokee County, Iowa | $12,070,559 |
57 | Poweshiek County, Iowa | $11,883,422 |
58 | Jones County, Iowa | $11,652,715 |
59 | Lucas County, Iowa | $11,571,182 |
60 | Cerro Gordo County, Iowa | $11,490,294 |
61 | Davis County, Iowa | $11,408,462 |
62 | Page County, Iowa | $11,229,084 |
63 | Greene County, Iowa | $11,089,483 |
64 | Sac County, Iowa | $10,922,679 |
65 | Montgomery County, Iowa | $10,814,946 |
66 | Lee County, Iowa | $10,390,954 |
67 | Buchanan County, Iowa | $10,375,671 |
68 | Louisa County, Iowa | $10,173,933 |
69 | Marshall County, Iowa | $10,119,595 |
70 | Humboldt County, Iowa | $10,013,827 |
71 | Worth County, Iowa | $9,825,736 |
72 | Jasper County, Iowa | $9,793,397 |
73 | Muscatine County, Iowa | $9,771,904 |
74 | Sioux County, Iowa | $9,762,075 |
75 | Hardin County, Iowa | $9,749,729 |
76 | Johnson County, Iowa | $9,467,580 |
77 | Story County, Iowa | $9,454,207 |
78 | Pocahontas County, Iowa | $9,380,253 |
79 | Dubuque County, Iowa | $9,011,632 |
80 | Clinton County, Iowa | $8,958,248 |
81 | Ida County, Iowa | $8,952,756 |
82 | Dallas County, Iowa | $8,850,048 |
83 | Buena Vista County, Iowa | $8,699,150 |
84 | Linn County, Iowa | $8,586,283 |
85 | East Pottawattamie County, Iowa | $8,087,104 |
86 | Cedar County, Iowa | $8,042,461 |
87 | Plymouth County, Iowa | $7,995,671 |
88 | Osceola County, Iowa | $7,534,554 |
89 | Mitchell County, Iowa | $7,035,518 |
90 | Grundy County, Iowa | $6,948,120 |
91 | O'Brien County, Iowa | $6,793,802 |
92 | Dickinson County, Iowa | $6,763,751 |
93 | Emmet County, Iowa | $6,741,759 |
94 | Fremont County, Iowa | $6,734,431 |
95 | Des Moines County, Iowa | $6,348,566 |
96 | Mills County, Iowa | $5,521,969 |
97 | Scott County, Iowa | $4,360,415 |
98 | Polk County, Iowa | $3,905,369 |
99 | Lyon County, Iowa | $2,289,253 |
100 | West Pottawattamie County, Iowa | $929,677 |
Show All | ||
Show Less |
USDA Census of Agriculture Data for Iowa, 2017
Land in Iowa, 2017
Land type | Acres |
---|---|
Number of Farms: | 86,104 |
Total Acres in Farms: | 30,563,878 |
Cropland Acres: | 26,545,960 |
Permanent pasture and rangeland: | 1,780,649 |
Woodland Acres: | 1,103,650 |
Livestock in Iowa, 2017
Livestock | Number of Animals |
---|---|
Layers inventory | 56,554,774 |
Hogs and pigs inventory | 22,730,540 |
Broilers and other meat-type chickens sold | 21,981,704 |
Cattle and calves inventory | 3,950,920 |
Sheep and lambs inventory | 167,208 |