Conservation Reserve Program (CRP) Acreage in Solano County, California, by fiscal year
| Fiscal Year | Acres |
|---|
| 2003 | 516 |
| 2004 | 1,745 |
| 2005 | 1,946 |
| 2006 | 2,341 |
| 2007 | 2,624 |
| 2008 | 2,370 |
| 2009 | 2,370 |
| 2010 | 2,443 |
| 2011 | 2,444 |
| 2012 | 2,443 |
| 2013 | 2,347 |
| 2014 | 1,113 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.