Conservation Reserve Program (CRP) Acreage in Sutter County, California, by fiscal year
| Fiscal Year | Acres |
|---|
| 2003 | 2,033 |
| 2004 | 2,033 |
| 2005 | 2,006 |
| 2006 | 2,000 |
| 2007 | 2,000 |
| 2008 | 2,000 |
| 2009 | 2,000 |
| 2010 | 2,000 |
| 2011 | 390 |
| 2012 | 1,032 |
| 2013 | 1,032 |
| 2014 | 1,032 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.