Conservation Reserve Program (CRP) payments in California, by fiscal year
Fiscal Year | Recipients (#) | Payments ($) |
---|---|---|
1997 | 560 | $8,446,253 |
1998 | 553 | $8,252,750 |
1999 | 419 | $4,293,596 |
2000 | 368 | $3,877,001 |
2001 | 400 | $4,070,563 |
2002 | 452 | $4,477,078 |
2003 | 478 | $4,038,392 |
2004 | 484 | $4,666,491 |
2005 | 512 | $4,716,491 |
2006 | 544 | $4,754,931 |
2007 | 512 | $4,884,905 |
2008 | 522 | $5,656,081 |
2009 | 488 | $5,259,877 |
2010 | 463 | $4,702,298 |
2011 | 456 | $4,475,638 |
2012 | 424 | $4,203,927 |
2013 | 370 | $4,018,080 |
2014 | 302 | $3,858,583 |
2015 | 244 | $3,418,553 |
1996-2015 | 1,251 | $100,711,805 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.