Conservation Reserve Program (CRP) payments in Glenn County, California, by fiscal year
| Fiscal Year | Recipients (#) | Payments ($) |
|---|---|---|
| 1997 | 11 | $212,565 |
| 1998 | 11 | $216,030 |
| 1999 | 7 | $122,102 |
| 2000 | 6 | $74,120 |
| 2001 | 4 | $30,239 |
| 2002 | 6 | $33,661 |
| 2003 | 7 | $35,418 |
| 2004 | 8 | $42,541 |
| 2005 | 7 | $38,581 |
| 2006 | 8 | $39,101 |
| 2007 | 9 | $47,900 |
| 2008 | 8 | $45,789 |
| 2009 | 7 | $42,824 |
| 2010 | 7 | $36,837 |
| 2011 | 7 | $36,835 |
| 2012 | 7 | $53,558 |
| 2013 | 6 | $52,676 |
| 2014 | 4 | $47,996 |
| 2015 | 3 | $46,247 |
| 1996-2015 | 20 | $1,513,481 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: