Conservation Reserve Program (CRP) payments in Humboldt County, California, by fiscal year
| Fiscal Year | Recipients (#) | Payments ($) |
|---|---|---|
| 2001 | 1 | $400 |
| 2002 | 1 | $102 |
| 2003 | 3 | $2,506 |
| 2004 | 2 | $383 |
| 2005 | 4 | $24,055 |
| 2006 | 4 | $40,833 |
| 2007 | 5 | $5,055 |
| 2008 | 5 | $3,509 |
| 2009 | 5 | $5,501 |
| 2010 | 5 | $3,432 |
| 2011 | 4 | $1,034 |
| 2012 | 5 | $3,430 |
| 2013 | 3 | $2,551 |
| 2014 | 2 | $2,971 |
| 2015 | 2 | $2,634 |
| 1996-2015 | 6 | $98,396 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: