Conservation Reserve Program (CRP) payments in Connecticut, by fiscal year
Fiscal Year | Recipients (#) | Payments ($) |
---|---|---|
1998 | 1 | $1,724 |
1999 | 13 | $17,415 |
2000 | 14 | $21,460 |
2001 | 19 | $25,917 |
2002 | 20 | $31,302 |
2003 | 20 | $27,032 |
2004 | 19 | $20,436 |
2005 | 19 | $21,242 |
2006 | 16 | $19,931 |
2007 | 16 | $19,933 |
2008 | 16 | $19,931 |
2009 | 12 | $13,080 |
2010 | 12 | $16,782 |
2011 | 10 | $10,770 |
2012 | 9 | $9,094 |
2013 | 6 | $4,763 |
2014 | 5 | $4,718 |
2015 | 4 | $4,057 |
1996-2015 | 22 | $289,587 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.