Conservation Reserve Program (CRP) payments in Delaware, by fiscal year
| Fiscal Year | Recipients (#) | Payments ($) |
|---|---|---|
| 1997 | 29 | $63,047 |
| 1998 | 54 | $169,050 |
| 1999 | 87 | $176,205 |
| 2000 | 107 | $196,397 |
| 2001 | 196 | $568,506 |
| 2002 | 264 | $706,133 |
| 2003 | 298 | $704,247 |
| 2004 | 316 | $826,135 |
| 2005 | 343 | $804,546 |
| 2006 | 356 | $895,677 |
| 2007 | 349 | $792,078 |
| 2008 | 358 | $810,019 |
| 2009 | 346 | $832,732 |
| 2010 | 334 | $811,673 |
| 2011 | 325 | $791,309 |
| 2012 | 317 | $760,221 |
| 2013 | 295 | $656,511 |
| 2014 | 287 | $698,358 |
| 2015 | 268 | $657,686 |
| 1996-2015 | 518 | $11,982,447 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: