Conservation Reserve Program (CRP) payments in Georgia, by fiscal year
Fiscal Year | Recipients (#) | Payments ($) |
---|---|---|
1997 | 11,965 | $26,317,999 |
1998 | 11,863 | $25,896,340 |
1999 | 7,818 | $14,636,934 |
2000 | 6,117 | $13,970,546 |
2001 | 6,228 | $16,994,992 |
2002 | 6,231 | $14,683,147 |
2003 | 6,164 | $12,265,284 |
2004 | 6,057 | $12,306,111 |
2005 | 5,992 | $12,000,113 |
2006 | 6,145 | $12,014,289 |
2007 | 6,536 | $14,610,832 |
2008 | 7,045 | $26,523,297 |
2009 | 6,763 | $23,039,954 |
2010 | 6,902 | $20,663,093 |
2011 | 6,704 | $19,952,925 |
2012 | 6,603 | $20,020,951 |
2013 | 6,452 | $18,400,291 |
2014 | 6,336 | $17,192,216 |
2015 | 6,140 | $15,722,661 |
1996-2015 | 21,817 | $363,692,317 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.