Conservation Reserve Program (CRP) payments in Hawaii, by fiscal year
Fiscal Year | Recipients (#) | Payments ($) |
---|---|---|
2000 | 1 | $1,530 |
2001 | 1 | $492 |
2002 | 2 | $3,282 |
2003 | 2 | $2,229 |
2004 | 1 | $14,731 |
2005 | 1 | $1,737 |
2006 | 1 | $1,737 |
2007 | 1 | $1,737 |
2008 | 1 | $1,737 |
2009 | 1 | $1,737 |
2010 | 7 | $27,041 |
2011 | 9 | $464,330 |
2012 | 12 | $503,003 |
2013 | 11 | $442,368 |
2014 | 11 | $591,221 |
2015 | 13 | $96,640 |
1996-2015 | 15 | $2,162,352 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.