Conservation Reserve Program (CRP) payments in Payette County, Idaho, by fiscal year
| Fiscal Year | Recipients (#) | Payments ($) |
|---|---|---|
| 1997 | 26 | $184,620 |
| 1998 | 5 | $170,578 |
| 1999 | 2 | $97,413 |
| 2000 | 1 | $48,379 |
| 2001 | 1 | $48,379 |
| 2002 | 1 | $48,379 |
| 2003 | 1 | $48,379 |
| 2004 | 2 | $55,035 |
| 2005 | 2 | $65,779 |
| 2006 | 2 | $49,195 |
| 2007 | 2 | $51,935 |
| 2008 | 3 | $52,010 |
| 2009 | 3 | $50,489 |
| 2010 | 3 | $50,586 |
| 2011 | 2 | $13,172 |
| 2012 | 2 | $13,172 |
| 2013 | 2 | $12,236 |
| 2014 | 2 | $13,771 |
| 2015 | 2 | $16,603 |
| 1996-2015 | 31 | $1,291,278 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: