Conservation Reserve Program (CRP) payments in Power County, Idaho, by fiscal year
| Fiscal Year | Recipients (#) | Payments ($) |
|---|---|---|
| 1997 | 242 | $4,893,263 |
| 1998 | 264 | $5,268,385 |
| 1999 | 276 | $5,090,060 |
| 2000 | 280 | $5,055,822 |
| 2001 | 287 | $5,054,737 |
| 2002 | 289 | $5,072,261 |
| 2003 | 307 | $5,051,753 |
| 2004 | 315 | $5,203,703 |
| 2005 | 318 | $5,041,817 |
| 2006 | 310 | $4,875,650 |
| 2007 | 309 | $4,887,497 |
| 2008 | 304 | $4,989,558 |
| 2009 | 292 | $4,756,402 |
| 2010 | 277 | $4,758,616 |
| 2011 | 278 | $4,846,583 |
| 2012 | 254 | $5,094,474 |
| 2013 | 241 | $5,213,541 |
| 2014 | 210 | $5,789,633 |
| 2015 | 206 | $4,811,158 |
| 1996-2015 | 569 | $100,692,021 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: