Conservation Reserve Program (CRP) payments in Teton County, Idaho, by fiscal year
| Fiscal Year | Recipients (#) | Payments ($) |
|---|---|---|
| 1997 | 92 | $691,377 |
| 1998 | 93 | $737,163 |
| 1999 | 80 | $511,560 |
| 2000 | 79 | $433,115 |
| 2001 | 83 | $401,790 |
| 2002 | 87 | $372,736 |
| 2003 | 82 | $402,257 |
| 2004 | 89 | $481,531 |
| 2005 | 91 | $346,775 |
| 2006 | 93 | $412,291 |
| 2007 | 95 | $400,439 |
| 2008 | 88 | $419,672 |
| 2009 | 75 | $617,962 |
| 2010 | 78 | $590,933 |
| 2011 | 78 | $570,730 |
| 2012 | 79 | $696,814 |
| 2013 | 66 | $470,860 |
| 2014 | 76 | $572,618 |
| 2015 | 64 | $434,693 |
| 1996-2015 | 246 | $10,302,335 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: