Conservation Reserve Program (CRP) payments in Illinois, by fiscal year
Fiscal Year | Recipients (#) | Payments ($) |
---|---|---|
1997 | 20,461 | $60,980,416 |
1998 | 23,394 | $61,177,613 |
1999 | 26,074 | $63,408,223 |
2000 | 29,622 | $71,065,110 |
2001 | 35,516 | $92,987,109 |
2002 | 39,184 | $116,530,162 |
2003 | 41,064 | $113,144,546 |
2004 | 43,130 | $115,748,745 |
2005 | 44,942 | $116,793,300 |
2006 | 45,985 | $114,893,159 |
2007 | 47,556 | $115,874,370 |
2008 | 48,692 | $120,242,459 |
2009 | 48,285 | $117,443,736 |
2010 | 48,432 | $118,500,847 |
2011 | 48,945 | $122,751,216 |
2012 | 49,229 | $128,428,870 |
2013 | 47,669 | $123,845,981 |
2014 | 47,491 | $129,603,118 |
2015 | 44,893 | $128,573,218 |
1996-2015 | 89,668 | $2,092,725,546 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.