Conservation Reserve Program (CRP) payments in Indiana, by fiscal year
Fiscal Year | Recipients (#) | Payments ($) |
---|---|---|
1997 | 11,019 | $31,932,917 |
1998 | 11,458 | $30,806,796 |
1999 | 11,216 | $28,375,861 |
2000 | 11,673 | $26,417,470 |
2001 | 14,039 | $35,487,140 |
2002 | 16,181 | $42,394,517 |
2003 | 17,321 | $43,424,351 |
2004 | 18,625 | $42,615,156 |
2005 | 19,311 | $43,750,659 |
2006 | 20,415 | $39,414,691 |
2007 | 20,990 | $38,719,994 |
2008 | 21,530 | $41,080,997 |
2009 | 21,504 | $42,987,289 |
2010 | 21,494 | $44,689,038 |
2011 | 21,539 | $44,758,986 |
2012 | 21,680 | $46,675,391 |
2013 | 21,070 | $37,952,399 |
2014 | 20,356 | $38,478,167 |
2015 | 19,309 | $33,717,137 |
1996-2015 | 41,761 | $767,180,852 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.