Conservation Reserve Program (CRP) payments in Kansas, by fiscal year
| Fiscal Year | Recipients (#) | Payments ($) |
|---|---|---|
| 1997 | 31,947 | $149,662,569 |
| 1998 | 32,358 | $155,148,131 |
| 1999 | 29,453 | $113,709,240 |
| 2000 | 28,621 | $106,447,856 |
| 2001 | 28,027 | $101,306,217 |
| 2002 | 29,529 | $105,485,983 |
| 2003 | 29,748 | $103,512,118 |
| 2004 | 30,798 | $107,039,444 |
| 2005 | 31,830 | $112,947,298 |
| 2006 | 33,023 | $119,229,251 |
| 2007 | 34,148 | $126,369,848 |
| 2008 | 34,672 | $131,466,654 |
| 2009 | 33,466 | $125,044,487 |
| 2010 | 33,117 | $124,393,068 |
| 2011 | 31,918 | $119,086,816 |
| 2012 | 31,110 | $115,765,932 |
| 2013 | 28,936 | $104,447,056 |
| 2014 | 27,922 | $100,421,283 |
| 2015 | 26,481 | $93,574,623 |
| 1996-2015 | 71,688 | $2,367,100,759 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: