Conservation Reserve Program (CRP) payments in Louisiana, by fiscal year
Fiscal Year | Recipients (#) | Payments ($) |
---|---|---|
1997 | 1,934 | $6,487,415 |
1998 | 1,939 | $7,165,105 |
1999 | 1,795 | $7,209,042 |
2000 | 1,736 | $7,683,767 |
2001 | 2,154 | $10,114,011 |
2002 | 2,359 | $10,063,545 |
2003 | 2,432 | $9,301,985 |
2004 | 2,745 | $11,594,692 |
2005 | 2,899 | $11,795,495 |
2006 | 3,533 | $21,521,462 |
2007 | 3,702 | $18,513,704 |
2008 | 3,702 | $16,845,334 |
2009 | 3,726 | $18,453,297 |
2010 | 3,900 | $20,785,861 |
2011 | 3,954 | $22,106,642 |
2012 | 3,930 | $21,629,438 |
2013 | 3,823 | $20,799,152 |
2014 | 3,848 | $21,067,440 |
2015 | 3,652 | $20,937,944 |
1996-2015 | 7,493 | $290,606,004 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.