Conservation Reserve Program (CRP) payments in Maryland, by fiscal year
| Fiscal Year | Recipients (#) | Payments ($) |
|---|---|---|
| 1997 | 614 | $1,506,120 |
| 1998 | 754 | $2,042,855 |
| 1999 | 1,030 | $2,781,235 |
| 2000 | 1,328 | $3,965,101 |
| 2001 | 1,909 | $7,243,162 |
| 2002 | 2,428 | $11,269,070 |
| 2003 | 2,849 | $11,743,950 |
| 2004 | 3,058 | $12,919,084 |
| 2005 | 3,125 | $11,406,490 |
| 2006 | 3,189 | $11,526,303 |
| 2007 | 3,231 | $11,847,501 |
| 2008 | 3,223 | $11,486,007 |
| 2009 | 3,216 | $10,845,585 |
| 2010 | 3,239 | $11,377,435 |
| 2011 | 3,233 | $11,653,395 |
| 2012 | 3,239 | $12,363,300 |
| 2013 | 2,981 | $10,808,604 |
| 2014 | 3,136 | $11,662,085 |
| 2015 | 3,014 | $10,964,239 |
| 1996-2015 | 5,267 | $180,830,331 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: