Conservation Reserve Program (CRP) payments in Massachusetts, by fiscal year
Fiscal Year | Recipients (#) | Payments ($) |
---|---|---|
1997 | 7 | $6,113 |
1998 | 8 | $6,244 |
1999 | 12 | $9,794 |
2000 | 14 | $9,104 |
2001 | 12 | $8,932 |
2002 | 15 | $12,512 |
2003 | 15 | $12,512 |
2004 | 15 | $12,512 |
2005 | 15 | $12,512 |
2006 | 13 | $12,412 |
2007 | 8 | $3,412 |
2008 | 8 | $3,613 |
2009 | 6 | $2,359 |
2010 | 5 | $1,876 |
2011 | 4 | $2,571 |
2012 | 4 | $2,571 |
2013 | 3 | $2,052 |
2014 | 3 | $2,052 |
2015 | 3 | $2,052 |
1996-2015 | 21 | $127,725 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.