Conservation Reserve Program (CRP) payments in Minnesota, by fiscal year
Fiscal Year | Recipients (#) | Payments ($) |
---|---|---|
1997 | 24,238 | $95,073,526 |
1998 | 23,823 | $88,717,187 |
1999 | 19,870 | $61,095,095 |
2000 | 21,536 | $74,819,409 |
2001 | 25,997 | $95,827,204 |
2002 | 29,616 | $109,773,292 |
2003 | 31,508 | $104,700,971 |
2004 | 33,297 | $112,389,679 |
2005 | 34,082 | $109,236,204 |
2006 | 35,298 | $110,919,935 |
2007 | 36,222 | $112,505,562 |
2008 | 37,226 | $115,321,421 |
2009 | 37,090 | $114,843,994 |
2010 | 36,338 | $113,991,207 |
2011 | 36,348 | $113,193,728 |
2012 | 36,350 | $115,368,193 |
2013 | 35,044 | $109,741,716 |
2014 | 33,974 | $111,304,987 |
2015 | 32,288 | $104,952,072 |
1996-2015 | 69,934 | $2,074,580,226 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.