Conservation Reserve Program (CRP) payments in Nebraska, by fiscal year
Fiscal Year | Recipients (#) | Payments ($) |
---|---|---|
1997 | 14,354 | $73,203,662 |
1998 | 14,021 | $70,486,092 |
1999 | 12,659 | $58,077,408 |
2000 | 12,894 | $57,186,234 |
2001 | 13,629 | $61,240,906 |
2002 | 14,968 | $68,831,934 |
2003 | 15,785 | $69,107,216 |
2004 | 16,903 | $70,815,359 |
2005 | 17,369 | $70,196,024 |
2006 | 18,051 | $72,178,678 |
2007 | 18,685 | $77,777,976 |
2008 | 19,009 | $79,351,672 |
2009 | 18,256 | $74,794,536 |
2010 | 18,030 | $72,701,661 |
2011 | 17,665 | $70,869,543 |
2012 | 17,284 | $71,863,956 |
2013 | 16,182 | $61,899,266 |
2014 | 15,531 | $63,404,619 |
2015 | 14,481 | $57,827,356 |
1996-2015 | 37,900 | $1,378,146,159 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.