Conservation Reserve Program (CRP) payments in Nevada, by fiscal year
Fiscal Year | Recipients (#) | Payments ($) |
---|---|---|
1997 | 10 | $94,136 |
1998 | 11 | $94,136 |
1999 | 6 | $43,333 |
2000 | 5 | $31,570 |
2001 | 1 | $2,530 |
2002 | 1 | $2,530 |
2003 | 1 | $2,530 |
2004 | 1 | $2,530 |
2005 | 1 | $2,530 |
2006 | 1 | $2,530 |
2007 | 1 | $2,530 |
2008 | 1 | $2,448 |
2009 | 1 | $2,448 |
2010 | 1 | $2,448 |
2011 | 1 | $2,448 |
2013 | 1 | $1,486 |
2014 | 1 | $1,486 |
2015 | 1 | $1,486 |
1996-2015 | 13 | $408,235 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.