Conservation Reserve Program (CRP) payments in North Carolina, by fiscal year
Fiscal Year | Recipients (#) | Payments ($) |
---|---|---|
1997 | 6,006 | $6,299,324 |
1998 | 5,859 | $6,196,658 |
1999 | 4,304 | $4,223,930 |
2000 | 3,692 | $4,249,388 |
2001 | 4,239 | $6,597,816 |
2002 | 4,566 | $7,992,559 |
2003 | 4,741 | $6,890,256 |
2004 | 5,141 | $8,289,365 |
2005 | 5,371 | $8,088,982 |
2006 | 5,835 | $8,797,649 |
2007 | 6,077 | $9,031,938 |
2008 | 6,252 | $9,910,075 |
2009 | 6,032 | $9,333,621 |
2010 | 5,910 | $9,347,924 |
2011 | 5,778 | $8,890,347 |
2012 | 5,628 | $8,567,906 |
2013 | 5,361 | $8,098,817 |
2014 | 5,164 | $7,965,394 |
2015 | 4,948 | $7,528,046 |
1996-2015 | 14,275 | $152,750,578 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.