Conservation Reserve Program (CRP) payments in North Dakota, by fiscal year
Fiscal Year | Recipients (#) | Payments ($) |
---|---|---|
1997 | 17,810 | $103,484,690 |
1998 | 19,318 | $112,813,451 |
1999 | 20,224 | $120,692,780 |
2000 | 19,444 | $110,503,334 |
2001 | 19,347 | $108,347,968 |
2002 | 20,428 | $112,604,408 |
2003 | 20,976 | $109,592,448 |
2004 | 21,535 | $109,551,843 |
2005 | 21,621 | $109,175,951 |
2006 | 21,503 | $110,867,091 |
2007 | 21,840 | $113,830,519 |
2008 | 21,948 | $114,285,242 |
2009 | 20,762 | $103,534,921 |
2010 | 20,435 | $102,388,936 |
2011 | 19,989 | $98,353,889 |
2012 | 19,743 | $99,316,662 |
2013 | 18,503 | $89,454,250 |
2014 | 16,278 | $75,934,042 |
2015 | 15,030 | $69,807,724 |
1996-2015 | 42,884 | $2,083,846,556 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.