Conservation Reserve Program (CRP) payments in Ohio, by fiscal year
| Fiscal Year | Recipients (#) | Payments ($) |
|---|---|---|
| 1997 | 7,989 | $25,265,553 |
| 1998 | 8,577 | $24,599,408 |
| 1999 | 9,399 | $26,005,878 |
| 2000 | 10,073 | $25,303,889 |
| 2001 | 11,990 | $29,402,461 |
| 2002 | 13,661 | $33,197,625 |
| 2003 | 14,703 | $33,069,227 |
| 2004 | 15,777 | $35,271,151 |
| 2005 | 16,625 | $35,337,414 |
| 2006 | 18,330 | $41,885,448 |
| 2007 | 19,520 | $44,847,858 |
| 2008 | 20,565 | $49,247,134 |
| 2009 | 20,770 | $51,867,534 |
| 2010 | 20,892 | $50,242,347 |
| 2011 | 21,180 | $50,062,794 |
| 2012 | 21,246 | $52,086,938 |
| 2013 | 20,727 | $47,442,423 |
| 2014 | 20,366 | $45,686,833 |
| 2015 | 19,359 | $41,320,599 |
| 1996-2015 | 36,604 | $767,913,402 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: