Conservation Reserve Program (CRP) payments in Oregon, by fiscal year
| Fiscal Year | Recipients (#) | Payments ($) |
|---|---|---|
| 1997 | 1,956 | $24,995,678 |
| 1998 | 1,915 | $24,180,982 |
| 1999 | 1,593 | $17,313,483 |
| 2000 | 1,608 | $18,570,862 |
| 2001 | 1,756 | $21,106,865 |
| 2002 | 1,878 | $24,186,906 |
| 2003 | 1,963 | $24,017,378 |
| 2004 | 2,107 | $26,059,787 |
| 2005 | 2,231 | $28,677,278 |
| 2006 | 2,392 | $33,033,943 |
| 2007 | 2,532 | $33,352,870 |
| 2008 | 2,640 | $34,499,441 |
| 2009 | 2,564 | $32,829,028 |
| 2010 | 2,593 | $30,443,267 |
| 2011 | 2,628 | $29,881,868 |
| 2012 | 2,658 | $31,209,576 |
| 2013 | 2,595 | $29,980,040 |
| 2014 | 2,740 | $33,376,802 |
| 2015 | 2,699 | $32,793,818 |
| 1996-2015 | 5,638 | $556,155,164 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: