Conservation Reserve Program (CRP) payments in Baker County, Oregon, by fiscal year
| Fiscal Year | Recipients (#) | Payments ($) |
|---|---|---|
| 1997 | 13 | $147,586 |
| 1998 | 12 | $143,996 |
| 1999 | 7 | $27,821 |
| 2000 | 7 | $55,926 |
| 2001 | 11 | $209,160 |
| 2002 | 17 | $392,684 |
| 2003 | 24 | $422,561 |
| 2004 | 24 | $274,738 |
| 2005 | 26 | $377,199 |
| 2006 | 32 | $634,068 |
| 2007 | 37 | $622,508 |
| 2008 | 40 | $594,074 |
| 2009 | 43 | $729,089 |
| 2010 | 54 | $673,982 |
| 2011 | 56 | $679,125 |
| 2012 | 57 | $689,425 |
| 2013 | 55 | $394,727 |
| 2014 | 55 | $457,899 |
| 2015 | 54 | $369,357 |
| 1996-2015 | 83 | $8,050,608 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: