Conservation Reserve Program (CRP) payments in Benton County, Oregon, by fiscal year
| Fiscal Year | Recipients (#) | Payments ($) |
|---|---|---|
| 1997 | 6 | $3,486 |
| 1998 | 3 | $5,316 |
| 1999 | 3 | $8,148 |
| 2000 | 4 | $7,624 |
| 2001 | 11 | $32,051 |
| 2002 | 14 | $60,232 |
| 2003 | 16 | $75,297 |
| 2004 | 16 | $57,762 |
| 2005 | 17 | $45,014 |
| 2006 | 19 | $107,770 |
| 2007 | 19 | $73,163 |
| 2008 | 21 | $106,626 |
| 2009 | 20 | $182,188 |
| 2010 | 22 | $206,075 |
| 2011 | 23 | $227,347 |
| 2012 | 23 | $96,152 |
| 2013 | 22 | $113,506 |
| 2014 | 25 | $139,946 |
| 2015 | 27 | $98,847 |
| 1996-2015 | 49 | $1,651,946 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: