Conservation Reserve Program (CRP) payments in Clackamas County, Oregon, by fiscal year
| Fiscal Year | Recipients (#) | Payments ($) |
|---|---|---|
| 2000 | 1 | $4,436 |
| 2001 | 1 | $1,803 |
| 2002 | 6 | $3,734 |
| 2003 | 6 | $1,702 |
| 2004 | 10 | $18,009 |
| 2005 | 9 | $11,301 |
| 2006 | 12 | $16,276 |
| 2007 | 12 | $16,873 |
| 2008 | 15 | $28,332 |
| 2009 | 15 | $11,744 |
| 2010 | 20 | $21,950 |
| 2011 | 21 | $34,875 |
| 2012 | 20 | $22,478 |
| 2013 | 19 | $15,157 |
| 2014 | 19 | $11,017 |
| 2015 | 18 | $10,889 |
| 1996-2015 | 25 | $230,576 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: