Conservation Reserve Program (CRP) payments in Clatsop County, Oregon, by fiscal year
| Fiscal Year | Recipients (#) | Payments ($) |
|---|---|---|
| 2004 | 2 | $2,478 |
| 2006 | 3 | $5,875 |
| 2007 | 3 | $4,296 |
| 2008 | 3 | $2,559 |
| 2009 | 3 | $2,559 |
| 2010 | 3 | $2,567 |
| 2011 | 3 | $2,567 |
| 2012 | 3 | $2,559 |
| 2013 | 3 | $2,559 |
| 2014 | 3 | $2,559 |
| 2015 | 3 | $2,559 |
| 1996-2015 | 5 | $33,136 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: