Conservation Reserve Program (CRP) payments in Columbia County, Oregon, by fiscal year
| Fiscal Year | Recipients (#) | Payments ($) |
|---|---|---|
| 2000 | 1 | $1,774 |
| 2001 | 3 | $93,163 |
| 2002 | 8 | $129,275 |
| 2003 | 9 | $57,722 |
| 2004 | 8 | $30,114 |
| 2005 | 8 | $52,771 |
| 2006 | 9 | $58,168 |
| 2007 | 9 | $43,096 |
| 2008 | 9 | $43,096 |
| 2009 | 9 | $43,096 |
| 2010 | 9 | $43,098 |
| 2011 | 9 | $42,874 |
| 2012 | 9 | $42,874 |
| 2013 | 10 | $43,564 |
| 2014 | 10 | $43,544 |
| 2015 | 11 | $43,199 |
| 1996-2015 | 13 | $811,428 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: