Conservation Reserve Program (CRP) payments in Coos County, Oregon, by fiscal year
| Fiscal Year | Recipients (#) | Payments ($) |
|---|---|---|
| 2000 | 5 | $40,374 |
| 2001 | 6 | $9,715 |
| 2002 | 11 | $22,264 |
| 2003 | 16 | $44,460 |
| 2004 | 21 | $69,065 |
| 2005 | 23 | $46,423 |
| 2006 | 20 | $102,778 |
| 2007 | 22 | $91,782 |
| 2008 | 20 | $32,268 |
| 2009 | 20 | $58,034 |
| 2010 | 23 | $32,489 |
| 2011 | 23 | $35,703 |
| 2012 | 23 | $24,947 |
| 2013 | 24 | $34,472 |
| 2014 | 24 | $50,712 |
| 2015 | 19 | $18,103 |
| 1996-2015 | 34 | $713,588 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: