Conservation Reserve Program (CRP) payments in Crook County, Oregon, by fiscal year
| Fiscal Year | Recipients (#) | Payments ($) |
|---|---|---|
| 1997 | 16 | $107,370 |
| 1998 | 15 | $103,668 |
| 1999 | 10 | $53,675 |
| 2000 | 4 | $37,412 |
| 2001 | 6 | $48,486 |
| 2002 | 6 | $25,090 |
| 2003 | 5 | $15,837 |
| 2004 | 5 | $22,314 |
| 2005 | 5 | $22,314 |
| 2006 | 7 | $127,533 |
| 2007 | 10 | $96,738 |
| 2008 | 11 | $280,155 |
| 2009 | 13 | $377,125 |
| 2010 | 11 | $74,061 |
| 2011 | 11 | $188,654 |
| 2012 | 13 | $134,350 |
| 2013 | 15 | $108,729 |
| 2014 | 14 | $167,008 |
| 2015 | 13 | $104,333 |
| 1996-2015 | 38 | $2,207,187 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: