Conservation Reserve Program (CRP) payments in Curry County, Oregon, by fiscal year
| Fiscal Year | Recipients (#) | Payments ($) |
|---|---|---|
| 2000 | 2 | $20,715 |
| 2001 | 2 | $7,511 |
| 2002 | 6 | $81,064 |
| 2003 | 7 | $76,177 |
| 2004 | 10 | $116,072 |
| 2005 | 10 | $52,871 |
| 2006 | 11 | $128,336 |
| 2007 | 11 | $144,374 |
| 2008 | 13 | $179,300 |
| 2009 | 13 | $167,038 |
| 2010 | 16 | $179,293 |
| 2011 | 16 | $270,339 |
| 2012 | 17 | $99,906 |
| 2013 | 20 | $144,113 |
| 2014 | 21 | $130,148 |
| 2015 | 20 | $84,930 |
| 1996-2015 | 25 | $1,882,187 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: