Conservation Reserve Program (CRP) payments in Douglas County, Oregon, by fiscal year
| Fiscal Year | Recipients (#) | Payments ($) |
|---|---|---|
| 1997 | 1 | $15,932 |
| 1998 | 1 | $15,932 |
| 1999 | 1 | $11,314 |
| 2000 | 9 | $26,218 |
| 2001 | 18 | $130,360 |
| 2002 | 24 | $123,218 |
| 2003 | 27 | $140,494 |
| 2004 | 31 | $193,132 |
| 2005 | 32 | $244,023 |
| 2006 | 36 | $444,522 |
| 2007 | 49 | $352,736 |
| 2008 | 66 | $396,854 |
| 2009 | 64 | $326,964 |
| 2010 | 70 | $247,277 |
| 2011 | 74 | $300,961 |
| 2012 | 72 | $312,116 |
| 2013 | 69 | $289,159 |
| 2014 | 71 | $271,731 |
| 2015 | 65 | $135,496 |
| 1996-2015 | 96 | $3,994,371 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: