Conservation Reserve Program (CRP) payments in South Dakota, by fiscal year
Fiscal Year | Recipients (#) | Payments ($) |
---|---|---|
1997 | 11,267 | $66,993,039 |
1998 | 12,158 | $75,402,692 |
1999 | 12,304 | $76,028,505 |
2000 | 11,873 | $67,763,588 |
2001 | 11,355 | $61,120,258 |
2002 | 12,760 | $67,730,852 |
2003 | 13,543 | $65,662,065 |
2004 | 14,405 | $68,265,818 |
2005 | 14,823 | $65,746,219 |
2006 | 15,259 | $68,398,154 |
2007 | 15,773 | $70,882,166 |
2008 | 16,334 | $73,109,647 |
2009 | 15,775 | $64,173,897 |
2010 | 15,776 | $64,960,572 |
2011 | 15,864 | $66,139,678 |
2012 | 15,940 | $70,305,854 |
2013 | 15,383 | $66,463,198 |
2014 | 14,754 | $67,603,773 |
2015 | 14,191 | $67,056,361 |
1996-2015 | 32,281 | $1,365,302,344 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.