Conservation Reserve Program (CRP) payments in Texas, by fiscal year
Fiscal Year | Recipients (#) | Payments ($) |
---|---|---|
1997 | 19,885 | $155,683,140 |
1998 | 20,664 | $163,673,208 |
1999 | 18,298 | $132,670,409 |
2000 | 18,005 | $141,800,676 |
2001 | 18,568 | $147,067,760 |
2002 | 18,922 | $146,503,632 |
2003 | 19,101 | $144,340,636 |
2004 | 19,360 | $144,531,429 |
2005 | 18,857 | $140,312,007 |
2006 | 19,055 | $142,359,489 |
2007 | 19,393 | $145,651,403 |
2008 | 19,448 | $145,311,290 |
2009 | 18,921 | $139,817,877 |
2010 | 18,451 | $136,880,667 |
2011 | 16,753 | $118,485,575 |
2012 | 17,087 | $127,986,146 |
2013 | 16,074 | $119,074,868 |
2014 | 15,875 | $122,831,846 |
2015 | 14,907 | $111,933,598 |
1996-2015 | 46,297 | $2,785,927,095 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.