Conservation Reserve Program (CRP) payments in Virginia, by fiscal year
Fiscal Year | Recipients (#) | Payments ($) |
---|---|---|
1997 | 2,710 | $3,775,487 |
1998 | 2,689 | $3,841,371 |
1999 | 2,051 | $2,891,708 |
2000 | 1,739 | $2,244,512 |
2001 | 2,347 | $8,222,219 |
2002 | 2,728 | $14,190,119 |
2003 | 3,019 | $8,392,509 |
2004 | 3,332 | $7,589,817 |
2005 | 3,432 | $6,324,105 |
2006 | 3,666 | $6,533,492 |
2007 | 3,868 | $6,997,054 |
2008 | 4,334 | $9,245,478 |
2009 | 4,207 | $8,422,922 |
2010 | 4,311 | $6,971,253 |
2011 | 4,339 | $7,212,882 |
2012 | 4,417 | $7,270,597 |
2013 | 4,228 | $5,161,206 |
2014 | 4,140 | $4,838,919 |
2015 | 3,984 | $3,580,257 |
1996-2015 | 8,646 | $127,587,409 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.