Conservation Reserve Program (CRP) payments in West Virginia, by fiscal year
Fiscal Year | Recipients (#) | Payments ($) |
---|---|---|
1997 | 30 | $28,139 |
1998 | 26 | $23,304 |
1999 | 40 | $36,537 |
2000 | 37 | $32,047 |
2001 | 49 | $91,828 |
2002 | 51 | $67,249 |
2003 | 99 | $267,168 |
2004 | 151 | $423,663 |
2005 | 170 | $685,772 |
2006 | 216 | $851,957 |
2007 | 248 | $840,139 |
2008 | 306 | $1,041,315 |
2009 | 327 | $1,212,086 |
2010 | 350 | $1,164,822 |
2011 | 382 | $1,165,931 |
2012 | 398 | $1,469,268 |
2013 | 406 | $928,230 |
2014 | 415 | $815,172 |
2015 | 412 | $680,012 |
1996-2015 | 556 | $11,853,877 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.