Conservation Reserve Program (CRP) payments in Wyoming, by fiscal year
Fiscal Year | Recipients (#) | Payments ($) |
---|---|---|
1997 | 780 | $9,494,222 |
1998 | 798 | $10,307,308 |
1999 | 718 | $8,089,810 |
2000 | 720 | $8,261,757 |
2001 | 714 | $7,868,853 |
2002 | 728 | $7,975,768 |
2003 | 772 | $7,893,027 |
2004 | 797 | $8,332,401 |
2005 | 810 | $7,996,900 |
2006 | 833 | $8,094,899 |
2007 | 842 | $8,064,804 |
2008 | 850 | $8,214,546 |
2009 | 806 | $7,779,632 |
2010 | 794 | $7,987,106 |
2011 | 677 | $6,582,317 |
2012 | 711 | $7,113,335 |
2013 | 673 | $5,904,324 |
2014 | 608 | $5,745,818 |
2015 | 605 | $5,190,734 |
1996-2015 | 1,763 | $156,736,388 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.