Conservation Reserve Program (CRP) Acreage in the United States, 1998
CRP Practice | Acres, 1998 |
---|
Establishment of permanent introduced grasses and legumes | 12,316,680 |
Vegetative cover, such as grass, that was already established | 7,890,471 |
Establishment of permanent native grasses | 5,232,646 |
Tree planting | 1,336,330 |
Permanent wildlife habitat | 914,380 |
Vegetative cover, such as trees, that were already established | 653,717 |
Wetland Restoration | 422,985 |
Filter strips | 254,180 |
Permanent wildlife habitat, non-easement | 253,359 |
Hardwood tree planting | 108,692 |
Diversions | 100,847 |
Establishment of permanent vegetation to reduce salinity | 96,247 |
Bottomland timber that was established on wetlands | 71,618 |
Establishment of permanent salt tolerant vegetative cover, non-easement | 50,065 |
Riparian buffer | 49,915 |
Vegetative filter strips | 49,208 |
Establishment of permanent vegetation to reduce salinity, non-easement | 34,906 |
Wildlife food plot | 29,152 |
Field windbreak establishment | 27,607 |
Establishment of permanent vegetative cover (contour grass strips) | 25,932 |
Shallow water areas for wildlife | 12,746 |
Establishment of permanent vegetative cover (contour grass strips), non-easement | 10,096 |
Erosion control structure | 9,008 |
Grass waterways, non-easement | 8,952 |
Grass waterways | 7,272 |
Vegetative filter strips (grass), non-easement | 6,789 |
Rare and Declining Habitat | 6,469 |
Shelterbelt establishment, non-easement | 3,895 |
Vegetative filter strips (grass) | 3,847 |
Shelterbelt establishment | 3,698 |
Field windbreak establishment, non-easement | 2,839 |
Establishment of permanent salt tolerant vegetative cover | 2,305 |
Vegetative filter strip (trees), non-easement | 1,769 |
Permanent Wildlife Habitat | 1,759 |
Permanent wildlife habitat (corridors) | 1,153 |
Permanent wildlife (corridors), non-easement | 663 |
Alternate perennial | 449 |
Living snow fences, non-easement | 207 |
Living snow fence | 160 |
Alley cropping | 158 |
Vegetative filter strips (trees) | 78 |
Cross Wind Trap Strips | 55 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.