Conservation Reserve Program (CRP) Acreage in the United States, 2001
CRP Practice | Acres, 2001 |
---|
Establishment of permanent introduced grasses and legumes | 9,697,201 |
Vegetative cover, such as grass, that was already established | 9,685,073 |
Establishment of permanent native grasses | 7,298,281 |
Tree planting | 1,144,547 |
Wetland Restoration | 1,038,061 |
Permanent wildlife habitat, non-easement | 996,079 |
Permanent wildlife habitat | 858,607 |
Vegetative cover, such as trees, that were already established | 846,357 |
Filter strips | 596,191 |
Hardwood tree planting | 297,536 |
Riparian buffer | 249,612 |
Rare and Declining Habitat | 247,486 |
Establishment of permanent vegetation to reduce salinity | 104,951 |
Establishment of permanent salt tolerant vegetative cover, non-easement | 71,874 |
Wildlife food plot | 65,203 |
Establishment of permanent vegetation to reduce salinity, non-easement | 53,179 |
Diversions | 48,155 |
Establishment of permanent vegetative cover (contour grass strips) | 44,166 |
Grass waterways, non-easement | 31,224 |
Bottomland timber that was established on wetlands | 30,990 |
Shallow water areas for wildlife | 29,679 |
Vegetative filter strips | 26,889 |
Establishment of permanent vegetative cover (contour grass strips), non-easement | 22,928 |
Grass waterways | 16,825 |
Shelterbelt establishment, non-easement | 12,103 |
Field windbreak establishment | 10,994 |
Field windbreak establishment, non-easement | 10,282 |
Shelterbelt establishment | 8,375 |
Vegetative filter strips (grass), non-easement | 7,359 |
Erosion control structure | 7,298 |
Establishment of permanent salt tolerant vegetative cover | 6,037 |
Vegetative filter strip (trees), non-easement | 4,839 |
Vegetative filter strips (grass) | 3,766 |
Permanent wildlife (corridors), non-easement | 3,119 |
Permanent wildlife habitat (corridors) | 2,352 |
Alternate perennial | 2,189 |
Permanent Wildlife Habitat | 1,993 |
Living snow fences, non-easement | 1,927 |
Living snow fence | 850 |
Cross Wind Trap Strips | 644 |
Vegetative filter strips (trees) | 593 |
Farmable Wetland Pilot Buffer | 549 |
Farmable Wetland Pilot Wetland | 352 |
Alley cropping | 242 |
Marginal pastureland (Contour Grass Strips) on Terraces | 209 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.