Conservation Reserve Program (CRP) Acreage in the United States, 2002
CRP Practice | Acres, 2002 |
---|
Vegetative cover, such as grass, that was already established | 10,141,916 |
Establishment of permanent introduced grasses and legumes | 9,147,063 |
Establishment of permanent native grasses | 7,362,539 |
Tree planting | 1,120,118 |
Wetland Restoration | 1,073,349 |
Permanent wildlife habitat, non-easement | 1,022,216 |
Permanent wildlife habitat | 856,296 |
Vegetative cover, such as trees, that were already established | 848,012 |
Filter strips | 741,364 |
Riparian buffer | 374,305 |
Hardwood tree planting | 295,606 |
Rare and Declining Habitat | 267,256 |
Establishment of permanent vegetation to reduce salinity | 113,630 |
Establishment of permanent salt tolerant vegetative cover, non-easement | 75,900 |
Wildlife food plot | 66,343 |
Establishment of permanent vegetation to reduce salinity, non-easement | 49,775 |
Establishment of permanent vegetative cover (contour grass strips) | 49,569 |
Diversions | 49,369 |
Grass waterways, non-easement | 45,888 |
Shallow water areas for wildlife | 38,944 |
Farmable Wetland Pilot Buffer | 36,090 |
Bottomland timber that was established on wetlands | 30,550 |
Vegetative filter strips | 26,841 |
Establishment of permanent vegetative cover (contour grass strips), non-easement | 24,959 |
Grass waterways | 24,841 |
Field windbreak establishment, non-easement | 18,180 |
Shelterbelt establishment, non-easement | 17,947 |
Farmable Wetland Pilot Wetland | 16,272 |
Field windbreak establishment | 16,032 |
Shelterbelt establishment | 15,607 |
Vegetative filter strips (grass), non-easement | 7,293 |
Erosion control structure | 7,137 |
Establishment of permanent salt tolerant vegetative cover | 5,669 |
Vegetative filter strip (trees), non-easement | 5,021 |
Vegetative filter strips (grass) | 3,121 |
Permanent wildlife habitat (corridors) | 2,466 |
Living snow fences, non-easement | 2,323 |
Alternate perennial | 2,274 |
Permanent Wildlife Habitat | 1,897 |
Living snow fence | 1,666 |
Permanent wildlife (corridors), non-easement | 1,531 |
Cross Wind Trap Strips | 827 |
Vegetative filter strips (trees) | 663 |
Marginal pastureland (Contour Grass Strips) on Terraces | 636 |
Alley cropping | 185 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.