Conservation Reserve Program (CRP) Acreage in Power County, Idaho, 2014
| CRP Practice | Acres, 2014 |
|---|
| State Acres for Wildlife Enhancement - Grass--* | 41,399 |
| Establishment of permanent introduced grasses and legumes | 21,489 |
| Vegetative cover, such as grass, that was already established | 14,764 |
| Permanent wildlife habitat, non-easement | 10,519 |
| Establishment of permanent native grasses | 7,025 |
| Pollinator Habitat | 1,844 |
| Filter strips | 48 |
| Marginal pastureland wildlife habitat buffer | 5 |
| Field windbreak establishment, non-easement | 2 |
| Field windbreak establishment | 2 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.