Conservation Reserve Program (CRP) Acreage in Indiana, 2014
CRP Practice | Acres, 2014 |
---|
Filter strips | 53,001 |
Establishment of permanent introduced grasses and legumes | 24,986 |
Vegetative cover, such as grass, that was already established | 21,145 |
State Acres for Wildlife Enhancement - Grass--* | 20,652 |
Establishment of permanent native grasses | 19,967 |
Grass waterways, non-easement | 19,084 |
Hardwood tree planting | 18,521 |
Habitat for upland birds | 13,954 |
Permanent wildlife habitat, non-easement | 8,508 |
Vegetative cover, such as trees, that were already established | 5,693 |
Riparian buffer | 5,671 |
Bottomland timber established on wetland | 5,548 |
Wetland Restoration | 4,631 |
Wetland restoration, non-flood plain | 3,480 |
State Acres for Wildlife Enhancement - Trees | 3,072 |
Rare and Declining Habitat | 2,333 |
Field windbreak establishment, non-easement | 2,011 |
Pollinator Habitat | 1,318 |
Tree planting | 1,021 |
Shallow water areas for wildlife | 1,016 |
Wildlife food plot | 720 |
Farmable Wetland Pilot Buffer | 600 |
Expired hardwood tree planting | 526 |
Permanent wildlife habitat | 435 |
Farmable Wetland Pilot Wetland | 354 |
Grass waterways | 324 |
Permanent wildlife (corridors), non-easement | 243 |
State Acres for Wildlife Enhancement - Buffers | 237 |
State Acres for Wildlife Enhancement - Wetlands | 78 |
Marginal pastureland wildlife habitat buffer | 75 |
Marginal wetland buffer | 63 |
Vegetative filter strips | 47 |
Alternate perennial | 32 |
Establishment of permanent vegetative cover (contour grass strips), non-easement | 25 |
Field windbreak establishment | 25 |
Establishment of permanent vegetation to reduce salinity | 21 |
Emergency Forestry - Softwood - New | 19 |
Shelterbelt establishment, non-easement | 14 |
FWP Aquaculture Wetland Restoration | 14 |
State Acres for Wildlife Enhancement - Longleaf Pine | 3 |
Establishment of permanent salt tolerant vegetative cover | 2 |
Duck Nesting Habitat | 2 |
Living snow fence | 1 |
Marginal pastureland (Contour Grass Strips) on Terraces | 1 |
Erosion control structure | 1 |
Permanent wildlife habitat (corridors) | 1 |
Diversions | 1 |
Shelterbelt establishment | 0 |
Establishment of permanent vegetative cover (contour grass strips) | 0 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.