Conservation Reserve Program (CRP) Acreage in Louisiana, 2014
| CRP Practice | Acres, 2014 |
|---|
| Hardwood tree planting | 93,513 |
| Wetland Restoration | 57,916 |
| Bottomland timber established on wetland | 40,660 |
| Permanent wildlife habitat, non-easement | 32,504 |
| Wetland restoration, non-flood plain | 24,735 |
| Tree planting | 18,735 |
| Vegetative cover, such as trees, that were already established | 18,335 |
| Riparian buffer | 5,073 |
| Emergency Forestry - Softwood - New | 4,588 |
| FWP Aquaculture Wetland Restoration | 3,314 |
| Vegetative cover, such as grass, that was already established | 2,901 |
| Establishment of permanent native grasses | 1,404 |
| Wildlife food plot | 1,329 |
| Emergency Forestry - Mixed Trees - Existing | 1,268 |
| Expired hardwood tree planting | 959 |
| Emergency Forestry - Bottomland Hardwood - Existing | 862 |
| Filter strips | 570 |
| Habitat for upland birds | 465 |
| Establishment of permanent introduced grasses and legumes | 453 |
| Shallow water areas for wildlife | 387 |
| Emergency Forestry - Softwood - Existing | 263 |
| State Acres for Wildlife Enhancement - Trees | 261 |
| State Acres for Wildlife Enhancement - Grass--* | 215 |
| Marginal wetland buffer | 210 |
| Emergency Forestry - Bottomland Hardwood - New | 181 |
| Bottomland timber that was established on wetlands | 170 |
| Emergency Forestry - Upland Hardwood - Existing | 142 |
| Permanent wildlife habitat | 135 |
| Emergency Forestry - Upland Hardwood - New | 81 |
| Vegetative filter strips (grass) | 37 |
| Longleaf Pine Initiative | 34 |
| Pollinator Habitat | 17 |
| Emergency Forestry - Longleaf Pine - New | 14 |
| Grass waterways | 13 |
| Rare and Declining Habitat | 9 |
| Permanent wildlife (corridors), non-easement | 5 |
| Grass waterways, non-easement | 5 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.