Conservation Reserve Program (CRP) Acreage in Louisiana, 2008
CRP Practice | Acres, 2008 |
---|
Hardwood tree planting | 79,841 |
Establishment of permanent introduced grasses and legumes | 55,598 |
Vegetative cover, such as trees, that were already established | 35,275 |
Wetland Restoration | 28,484 |
Tree planting | 24,339 |
Permanent wildlife habitat, non-easement | 17,990 |
Vegetative cover, such as grass, that was already established | 13,810 |
Bottomland timber that was established on wetlands | 13,525 |
Vegetative filter strip (trees), non-easement | 8,842 |
Bottomland timber established on wetland | 7,395 |
Riparian buffer | 5,156 |
Permanent wildlife habitat (corridors) | 4,399 |
Emergency Forestry - Softwood - New | 2,971 |
Establishment of permanent native grasses | 2,536 |
Wetland restoration, non-flood plain | 2,262 |
Wildlife food plot | 1,418 |
Grass waterways, non-easement | 1,384 |
Shallow water areas for wildlife | 649 |
Vegetative filter strips (grass) | 632 |
Emergency Forestry - Mixed Trees - Existing | 552 |
Emergency Forestry - Bottomland Hardwood - Existing | 421 |
Filter strips | 277 |
Vegetative filter strips | 249 |
Establishment of permanent vegetation to reduce salinity | 238 |
Emergency Forestry - Softwood - Existing | 214 |
Establishment of permanent salt tolerant vegetative cover | 201 |
Diversions | 158 |
Permanent wildlife habitat | 98 |
Establishment of permanent vegetative cover (contour grass strips) | 43 |
Emergency Forestry - Bottomland Hardwood - New | 43 |
Emergency Forestry - Upland Hardwood - Existing | 36 |
Permanent wildlife (corridors), non-easement | 33 |
Habitat for upland birds | 23 |
Farmable Wetland Pilot Buffer | 4 |
Expired hardwood tree planting | 2 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.