Conservation Reserve Program (CRP) Acreage in Louisiana, 2010
CRP Practice | Acres, 2010 |
---|
Hardwood tree planting | 76,700 |
Establishment of permanent introduced grasses and legumes | 54,875 |
Wetland Restoration | 38,247 |
Vegetative cover, such as trees, that were already established | 33,925 |
Tree planting | 24,191 |
Permanent wildlife habitat, non-easement | 18,387 |
Bottomland timber that was established on wetlands | 14,568 |
Bottomland timber established on wetland | 10,734 |
Vegetative cover, such as grass, that was already established | 10,499 |
Vegetative filter strip (trees), non-easement | 9,107 |
Permanent wildlife habitat (corridors) | 8,442 |
Wetland restoration, non-flood plain | 4,373 |
Riparian buffer | 4,052 |
Emergency Forestry - Softwood - New | 3,232 |
Establishment of permanent native grasses | 2,399 |
Grass waterways, non-easement | 1,611 |
Wildlife food plot | 1,556 |
Diversions | 1,320 |
Vegetative filter strips (grass) | 655 |
Shallow water areas for wildlife | 644 |
Emergency Forestry - Mixed Trees - Existing | 532 |
Establishment of permanent salt tolerant vegetative cover | 376 |
Permanent wildlife habitat | 323 |
Permanent wildlife (corridors), non-easement | 313 |
Vegetative filter strips | 276 |
State Acres for Wildlife Enhancement - Trees | 261 |
Filter strips | 235 |
Emergency Forestry - Softwood - Existing | 214 |
Emergency Forestry - Bottomland Hardwood - Existing | 150 |
Establishment of permanent vegetation to reduce salinity | 75 |
Establishment of permanent vegetative cover (contour grass strips) | 43 |
Emergency Forestry - Bottomland Hardwood - New | 43 |
Emergency Forestry - Upland Hardwood - Existing | 36 |
Habitat for upland birds | 23 |
Expired hardwood tree planting | 2 |
Grass waterways | 1 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.